Pioneers in the industry, we offer mazak lathe machine, heavy duty lathe machine, imported lathe machines, lathe machine spare parts, tsuda lathe machine and okuma lathe machine from India.
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 500 mm |
| Bed Length | 2000 mm |
| Spindle Bore | 52 mm |
| Control Type | Conventional |
| Bed Type | Slant Bed |
| Machine Voltage | 220 V |
| Phase | Three Phase |
| Usage | Tool Room, Workshop, Training, Job Work |
Get Latest Price
| Swing Over Bed | 600 mm |
| Distance Between Centers | 1500 mm |
| Bed Length | 2000 mm |
| Motor Power | 3 / 5 HP |
| Applicable Industry | Paper Mills, Textile, Power Plant, Steel Rolling Mills, Sugar Mills, Oil Industry, Shipbuilding, Tool Room |
| Bed Width | 325 - 375mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Cross Slide Travel | 300 - 375 mm |
| Lead Screw Pitch | 2 T.P.I |
| Machine Weight | 1400 - 4000 Kg |
| Machine Condition | New |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Center Height | 250 - 375mm |
| Between Center | 1000 - 4700mm |
| Swing Over The Bed | 600 - 750mm |
| Swing over The Cross Slide | 350 - 500mm |
Minimum order quantity: 1 Piece
Get Latest Price
| Turning Length | 3000 mm |
| Bed Type | Slant Bed |
| Make | DMTG |
| Swing Over Bed | 630mm |
| Spindle Bore | 105mm |
| Model | CW 6263W |
| Working Size | 630 x 3000mm |
| Swing Over Gap | 800mm |
| Swing Over Carriage | 350mm |
| Bed Width | 550mm |
| Center Height | 315mm |
| Bewteen Center (ABC) | 3000mm |
| Speeds | 25 - 1600 RPM |
| Weight | 5000 KG |
Get Latest Price
| Material | Mild Steel |
| Usage/Application | Lathe Machine |
| Phase | Single |
| Number Of Wire | Five |
| Voltage | 240V AC |
| Surface Treatment | Hot Rolled |
| Surface Finishing | Polished |
Minimum order quantity: 10 Piece
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 400 mm |
| Bed Length | 620mm |
| Make | Tsuda |
| Model | PROS 400 x 620 |
| Working Size | 400 x 620mm |
| Spindle Speed | 60 - 1500 RPM |
| Weight | 1800 kg |
Get Latest Price
| Swing Over Bed | 570MM |
| Distance Between Centers | 800MM |
| Bed Length | 1000MM |
| MAKE | OKUMA |
| MODEL | LS |
| WORKING SIZE | 570 X 800 MM |
| CENTER HEIGHT | 285MM |
| BED WIDTH | 390MM |
| BETWEEN CENTER | 800MM |
| WEIGHT | 2300 KG |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 470mm |
| Bed Length | 860mm |
| Make | Mazak |
| Model | MAZAK 860 |
| Working Size | 470 x 860mm |
| Spindle Speed | 33 - 2000 RPM |
| Weight | 2000 Kg |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 470mm |
| Maximum Turning Length | 800 mm |
| Bed Length | 1000 mm |
| Swing Over Carriage | 240mm |
| Distance Between Centers | 800mm |
| Bore Through Spindle | 54mm |
| Make | Wasino |
| Model | LE-19K |
| Spindle Speed | 50 - 1500 RPM |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 460mm |
| Bed Length | 1000 mm |
| Make | Hwacheon |
| Model | HL 460 X 1000 |
| Center Height | 230mm |
| Swing on Bed | 460mm |
| Between Center | 1000mm |
| Speed | 32 - 1800 RPM |
| Weight | 2100 KG |
| Voltage | 220V |
Get Latest Price
| Lathe Type | All Geared |
| Bed Length | 2000 mm |
| Make | Yamazaki Mazak , Japan |
| Usage | Job Work, Training, Tool Room, Workshop |
| Swing Over Bed | 630mm |
| Spindle Bore | 80mm |
| Model | Mazak Mark II |
| Working Size | 630mm x 1500mm |
| Center Height | 315mm |
| Bed Width | 420mm |
| Chuck Size | 450mm Dog Chuck |
| Swing Over Cross Slide | 360mm |
| Between Center | 1500mm |
| Speed | 15-1500 RPM |
| Weight | 3000 KG |
Get Latest Price
| Max Swing Over Bed | 800mm |
| Make | Sato |
| Model | NSL - 6D |
| Working Size | 640 x 800mm |
| Center Height | 320mm |
| Bed Width | 400mm |
| Spindle Speed | 34 - 1200 RPM |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 400 mm |
| Bed Length | 500 mm |
| Usage | Tool Room, Job Work, Workshop, Training |
| Make | Takisawa |
| Model | TSL 550 |
| Working Size | 380 x 550mm |
| Center Height | 190mm |
| Bed Width | 275mm |
| Spindle Speed | 83 - 1800 RPM |
Get Latest Price
| Swing Over Bed | 510mm |
| Max Swing Over Bed | 1000 mm |
| Distance Between Centers | 1000 mm |
| Bed Length | 1500 mm |
| Make | Takisawa |
| Model | TAL 510 X 1000 |
| Center Height | 255mm |
| Bed Width | 3700mm |
| Spindle Speed | 36 - 1500 RPM |
Get Latest Price
| Swing Over Bed | 360mm |
| Maximum Turning Length | 500 mm |
| Between Centers | 500 mm |
| Spindle Bore | 50MM |
| Spindle Size | 32mm |
| Swing Over Carriage | 200mm |
| Distance Between Centers | 500mm |
| Usage | R&D Lab, Tool Room |
Get Latest Price
| Lathe Type | All Geared |
| Bed Length | 2000 mm |
| Swing Over Bed | 580mm |
| Model | C6256 |
| Working Capacity | 580 X 2000mm |
| Swing Over Gap | 788mm |
| Center Height | 290mm |
| Between Center | 2000mm |
| Bed Width | 350mm |
| Spindle Bore | 80mm |
| Weight | 2800 KG |
Get Latest Price
| Max Swing Over Bed | 530mm |
| Center Height | 265mm |
| Bed Width | 400mm |
| Spindle Bore | 52mm |
| Swing Over Cross Slide | 300mm |
| Between Center | 1000mm |
| Spindle Speed | 20 - 1500 RPM |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 400 mm |
| Bed Length | 1000 mm |
| Spindle Bore | 50mm |
| Center Height | 210mm |
| Bed Width | 300mm |
| Swing Over Cross Slide | 240mm |
| Between Center | 1100mm |
| Spindle Speed | 70 - 1800 RPM |
| Voltage | 220 V |
Get Latest Price
| Lathe Type | All Geared |
| Max Swing Over Bed | 450MM |
| Swing Over Bed | 400 mm |
| Bed Length | 750 mm |
| Center Height | 225 mm |
| Bed Width | 300mm |
| Spindle Bore | 58mm |
| Swing Over Cross Slide | 270mm |
| Between Center | 800mm |
| Spindle Speed | 32 - 1800 RPM |
Get Latest Price
| Swing Over Bed | 350mm |
| Bed Length | 4.6 Feet |
| Spindle Bore | 38 mm |
| Height of Centre | 175 mm |
| Machine Type | Belt Driven Lathe Machine |
| Number of Spindle Speeds | 6 |
| Usage | Workshop, Job Work, Training, Hobby |
Get Latest Price
| Swing Over Bed | 500 mm |
| Bed Length | 6 Feet |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | V Bed |
| Machine Voltage | 380 V |
| Phase | Three Phase |
| Number of Spindle Speeds | 8 |
| Bed Width | 275 mm |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 380mm |
| Bed Length | 750 mm |
| Spindle Bore | 52 mm |
| Control Type | Conventional |
| Machine Voltage | 220 V |
| Phase | Three Phase |
| Usage | Workshop, Tool Room, Training, Job Work |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 500 mm |
| Bed Length | 2000 mm |
| Spindle Bore | 52 mm |
| Control Type | Conventional |
| Bed Type | Flat And V Bed |
| Machine Voltage | 220 V |
| Phase | Three Phase |
| Usage | Training, Tool Room, Job Work, Workshop |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 600 mm |
| Bed Length | 750 mm |
| Spindle Bore | 52 mm |
| Control Type | Conventional |
| Bed Type | Flat And V Bed |
| Machine Voltage | 220 V |
| Phase | Three Phase |
| Usage | Job Work, Training, Tool Room, Workshop |
Get Latest Price
| Brand | Mori Seiki , Japan |
| Model | MS - 650 |
| Working Size | 435 X 650mm |
| Center Height | 218mm |
| Bed Width | 350mm |
| Spindle Bore | 52mm |
| Chuck Size | 9" True Chuck |
| Swing Over Bedd | 435mm |
| Swing Over Cross Slide | 250mm |
| Between Center | 650mm |
| DRO | 2 Axis SONY |
| Speed | 32 - 1800 RPM |
| Weight | 1500 KG |
Gurmeet Singh (Sales Head)
Maya Sales Corporation
51/21, Industrial Area, Nit
Faridabad - 121001, Haryana, India