Prominent & Leading Wholesaler from Faridabad, we offer cast iron okk milling machine, takeda milling machine, kasuga milling machine, shizouka milling machine, enshu milling machine and manford milling machine.
Get Latest Price
| Motor Power | 7 HP |
| Material | Cast Iron |
| Usage/Application | Milling Machine |
| Voltage | 220V |
| Table Size | 1650 x 380mm |
| Weight | 5200 Kg |
| Spindle Taper | NT 50 |
| Speed | 45 - 1600 RPM |
| Model | MH - 3VII |
| Make | OKK |
Get Latest Price
| Table Size | 1600 x 400mm |
| Motor Power | 10 HP |
| Usage/Application | Milling |
| Automation Grade | Automatic |
| Voltage | 220 V (3 Phase) |
| Weight | 4500 Kg |
| Spindle Taper | BT 50 |
| Speed | 50 - 1720 RPM |
Get Latest Price
| Motor Power | 3 HP |
| Spindle Taper | BT 40 |
| Usage/Application | Milling Machine |
| Voltage | 220V |
| Table Size | 1200 x 300mm |
| Weight | 2500 Kg |
| Speed | 75 - 3000 rpm |
Get Latest Price
| Motor Power | 3 HP |
| Operation Mode | Automatic |
| Usage/Application | Commercial |
| Electricity Connection | Three Phase |
| Table Size | 1100 x 280mm |
| Spindle Speed | 75 - 4000 RPM |
| Spindle Type | NT-40 |
| Model | VHR-A |
| Make | Shizouka |
| Weight | 2200 Kg |
Get Latest Price
| Motor Power | 5 HP |
| Voltage | 220V |
| Table Size | 1100 x 260mm |
| Spindle Taper | NT 40 |
| Speed | 70 - 4000 RPM |
| X AXIS | 600mm (Motorized) |
| Y AXIS | 285mm |
| Z AXIS | 400mm (Motorized) |
| Model | RB II |
| Screw Type | Ball Screw |
| DRO | 2 Axis SONY |
Get Latest Price
| Motor Power | 3 HP |
| Spindle Taper | R8 |
| Machine Type | Vertical |
| Table Size | 1270 x 254mm |
| Usage/Application | Milling Machine |
| Brand | MANFORD |
| Automation Grade | Manual |
| Voltage | 440V |
| Weight | 1250 Kg |
Get Latest Price
| Machine Type | Automatic |
| Orientation | Vertical |
| Table Size | 1100 x 250mm |
| Motor Power | 3 HP |
| Material | Cast Iron |
| Usage/Application | Milling Machine |
| Brand | MAKINO |
| Automation Grade | Automatic |
| Voltage | 220V |
| Weight | 2000 Kg |
| Spindle Taper | NT 40 |
| Speed | 75 - 4000 rpm |
| Make | Makino |
| Model | KSJP - 55 |
| Spindle Diameter | 105mm |
Get Latest Price
| Control Type | Conventional |
| Table Size | 1100 x 280mm |
| Operation Mode | Automatic |
| Motor Power | 5 HP |
| Material | Cast Iron |
| Drive Type | All Geared |
| Usage/Application | Milling Machine |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Weight | 2500Kg |
| Spindle Taper | BT 40 |
| Speed | 75 - 3600 RPM |
| Make | Hwacheon |
| Model | HMTH - 1100 |
| Spindle Diameter | 110mm |
Get Latest Price
| Motor Power | 5 HP |
| Usage/Application | Milling Machine |
| Voltage | 220 V |
| Table Size | 1100mm x 260mm |
| Weight | 2000 Kg |
| Spindle Taper | ISO 40 |
| Speed | 75 - 3500 RPM |
| Brand | Enshu , Japan |
| Model | RA 2 |
| Screw Type | Ball Screw |
| X Axis | 600mm Motorized |
| Y Axis | 285mm |
| Z Axis | 400mm Motorized |
| Spindle Diameter | 110mm |
Get Latest Price
| Motor Power | 5 HP |
| Spindle Taper | BT-50 |
| Usage/Application | Milling , Drilling Facing Etc |
| Automation Grade | Automatic |
| Voltage | 220V |
| Table Size | 1100 x 280mm |
| Weight | 2400 Kg |
Get Latest Price
| Application Type | General Purpose |
| Head Type | Turret |
| Machine Configuration | Vertical |
| Structure Type | Knee Type |
| Automation Level | Automatic |
| Table Size | 1100 X 270MM |
| Drive Type | All Geared |
Get Latest Price
| Gearing Type | Belt Drive |
| Base Type | Turret Type |
| Head Type | Ram |
| Spindle Taper | R8 (ISO 30) |
| Table Size | 1270 X 254mm |
| Material | Cast Iron |
| Usage/Application | Milling , Drilling , Tapping etc. |
| Automation Grade | Semi-Automatic |
| Weight | 1200 KG |
| Warranty | 1 YEAR |
| Main Motor | 3 HP |
| Cross Travel | 760MM |
| Max Table Load | 300 KG |
| Spindle Speed | 16 STEPS (80-5440) |
| Is It Variable Speed | Variable Speed |
| Dimension Mm | 1750 X 1700 X 2100 |
| Spindle Center To Column | 75 - 460mm |
| Guide Ways | DOVETAIL / SQUARE GUIDEWAY |
| I Deal In | New and Second Hand |
| Reverse Rotation | Yes |
| Product Type | Vertical Turret Milling Machine |
Minimum order quantity: 1 Piece
Get Latest Price
| Automation Grade | Semi Automatic |
| Table Size | 1270 X 254mm |
| Brand | CMP , TAIWAN |
| Model Name/Number | 4H |
| Spindle Taper | R8 |
| Weight | 1400 KG |
| Spindle Speed | 70 - 5400 rpm |
| Guide Ways | Box Guideways (Y & Z Axis) |
| I Deal In | New and Second Hand |
| Motor Power | 3 HP |
| X - Axis Travel | 750mm |
| Y - Axis Travel | 350mm |
| Z - Axis Travel | 350mm |
| Spindle Travel | 127mm |
| Country | Taiwan |
Get Latest Price
| Spare Type | MILLING |
| Machine Compatibility | MILLING |
| Material | MIX MATERIAL |
| Application | Oil Refining, Oil Filtration |
| Capacity(Ton/Day) | 10 Ton/Day |
| Power | Electric |
| Weight | 25 Kg |
| Operation Type | Manual |
| Usage/Application | Milling Machine |
Minimum order quantity: 10 Piece
Get Latest Price
| Cutting Capacity | 350 mm |
| Automation Grade | Semi Automatic |
| Blade Size | 3500x27x0.9 mm |
| Usage/Application | Garage/Workshop |
| Machine Capacity | 8 Inch |
| Length Of Saw Blade | 8 Inch |
| Cutting Angle | Square |
| Color | Yellow |
| Surface Finish | Color Coated |
| Surface Treatment | Hot Rolled |
Horizontal Bandsaw Machine is a cutting tool commonly used in workshops and manufacturing industries to cut materials like metal, wood, and plastic. It uses a long, continuous band of toothed metal (the bandsaw blade) that runs over two wheels to make precise, straight cuts.
Get Latest Price
| Automation Grade | Automatic |
| Motor Power | 5 HP |
| Material | Cast Iron |
| Usage/Application | Universal Milling Machine |
| Table Size | 1320 x 320mm |
| Weight | 2300 KG |
| Spindle Taper | ISO 50 |
| Spindle Speed | 58 - 1800 RPM |
| I Deal In | New and Second Hand |
| X- Axis Travel | 1000mm |
| Y-Axis Travel | 300mm |
| Z-Axis Travel | 400mm |
| MODEL NUMBER | XW 6032B |
Get Latest Price
| Motor Power | 5 HP |
| Usage/Application | Milling Machine |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Table Size | 1300 x 290mm |
| Weight | 2400 Kg |
| Spindle Taper | NT 50 |
| Speed | 60 - 1800 RPM |
| Make | Hitachi Seiki |
| Model Number | 2MF - V |
| Motorized Axis | All Axis Motorized (X-Y-Z) |
Get Latest Price
| Spindle Speeds | 65 - 4660 RPM |
| Make | Y_TONG |
| Model | M4 Universal |
| Table Size | 1250 x 250mm |
| Spindle Type | R8 / ISO 30 |
Get Latest Price
| Table Size | 600x400 mm |
| Spindle Taper | MT3 |
| Accuracy | 1 micron |
| Usage | Gauge Making, Tool Room, Mould Making, Die Making |
| Make | Mitsui Seiki |
| Model | J4BMD |
| Table Area | 760 x 520mm |
| Working Area | 660 x 420mm |
| Spindle Type | MT-3 |
| Spindle Travel | 150mm |
Get Latest Price
| Table Size | 760x520mm |
| Spindle Taper | mt3 |
| Accuracy | 1 micron |
| Automation Grade | Automatic |
| Usage/Application | Jig Boring |
| Usage | Die Making, Tool Room, Mould Making, Gauge Making |
| Make | Mitsui Seiki |
| Model | J4B (No. 4B) |
| Table Area | 760 x 520mm |
| Working Area | 660 x 420mm |
| Spindle Type | MT-3 |
| Spindle Travel | 150mm |
Get Latest Price
| Motor Power | 5 HP |
| Usage/Application | Milling Machine |
| Automation Grade | Automatic |
| Voltage | 220V |
| Table Size | 1350 x 270mm |
| Weight | 2500 KG |
| Spindle Taper | BT 50 |
| Speed | 68 - 1760 RPM |
Get Latest Price
| Jaw Width | 160 mm |
| Vice Type | Swivel |
| Jaw Opening | 4 Inch, 5 Inch, 6 Inch |
| Material | Mild Steel |
| Type Of Vice | Machine Vice |
| Usage/Application | Industrial |
| Base Type | Swivel |
| Weight | 20kg |
| Color | Black / Green |
Minimum order quantity: 1 Piece
Get Latest Price
| Lathe Type | Conventional |
| Automation Grade | Semi Automatic |
| Bed Length | 2000 mm |
| Usage/Application | Lathe Machine |
| Swing Over Bed | 800mm |
| Center Height | 400mm |
| Bed Width | 510mm |
| Spindle Bore | 80mm |
| Swing Over Cross Slide | 490mm |
| Between Center | 2000mm |
Get Latest Price
| Jaw Opening | 125 mm |
| Body Material | Forged Steel |
| Material | Forged Steel |
| Type Of Vice | Bench Vice |
| Finish | Color Coated |
| Pack Type | Carton |
| Jaw Width | 6 Inch |
| Size | 5 inch |
₹ 15000 / Piece Get Latest Price
| Application | ALL MACHINES |
| Display Type | LED |
| Model Name/Number | 2/3 AXIS DRO |
| Material | Aluminium |
| Usage/Application | Milling Machine |
| Packaging Type | Cardboard & Bubble Cushioning |
| Display Row | 2 |
| Type Of Machine | Lathe , Milling , Surface Grinder |
| Brand | SINO / DELOS / FIDELLE / EASSON |
| Axis | 3 Axis |
| Capacity | 2 Axis |
Minimum order quantity: 1 Piece
2/3 Axis DRO System can be applied and used in many machine such as Lathe , Milling , Surface Grinder Etc .
They Come in all Sizes depending upon the customer's requirements and needs
We deal in Surplus Brands
Gurmeet Singh (Sales Head)
Maya Sales Corporation
51/21, Industrial Area, Nit
Faridabad - 121001, Haryana, India