Our range of products include komatsu "obs-60" power press machine, aida "nc1 - 8(2) - b" power press machine, heavy duty shaper machine, amada power press machines, heavy duty lathe machine and mechanical power presses.
Get Latest Price
| Press Capacity | 60 Ton |
| Frame Type | C Frame |
| Power Source | Pneumatic |
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Load | 60 Ton |
| Usage Application | Coining, Embossing, Blanking, Punching, Bending |
| Stroke Length | 120mm |
| Make | KOMATSU |
| Model | OBS 60-3 |
| Capacity Load | 60 Ton |
| Table Size | 900 x 550mm |
| Slide Size | 500 x 400mm |
| Stroke Per Minute | 70 SPM |
• Komatsu "OBS-60" Power Press Machine is a high-performance, robust machine commonly used in manufacturing, particularly for applications such as punching, stamping, and pressing metal sheets. Komatsu, a well-known manufacturer in the industrial machinery sector, is renowned for producing reliable and precise press machines used in various industries like automotive, electronics, and general metal fabrication.
Make :- KOMATSU , JAPAN ����• Model :- OBS 60-3 • Capacity :- 60 TON• Table Size :- 900 x 550mm • Slide Size :- 500 x 400mm • Stroke Length :- 120mm • Stroke Per Minute :- 70 SPM
Get Latest Price
| Press Capacity | 80 Ton |
| Frame Type | C Frame |
| Power Source | Pneumatic |
| Type Of Press | C Frame Press |
| Load | 80 Ton |
| Stroke Length | 160mm |
| Make | AIDA |
| Model | NC1 - 8(2) - B |
| Capacity Load | 80 Ton |
| Table Size | 980 x 460mm |
| Slide Size | 540 x 460mm |
| Stroke Per Minute | 66 SPM |
Get Latest Price
| Max Stroke Length | 600 mm |
| Table Size | 450 x 600 mm |
| Automatic Grade | Automatic |
| Model Name/Number | B6063 D |
| Capacity | 630mm |
| Driven Type | Geared |
| Automation Grade | Automatic |
| Machine Weight | 2300 KG |
| Max. Stroke | 630mm |
| Max and Min Distance from Table to Ram | 385mm |
| Vertical Movement | 360mm |
Get Latest Price
| Press Capacity | 25 Ton |
| Frame Type | C Frame |
| Power Source | Pneumatic |
| Number Of Strokes | 80 SPM |
| Automation Grade | Fully Automatic |
| Usage Application | Punching |
| Clutch Type | Pneumatic Clutch |
Get Latest Price
| Lathe Type | All Geared |
| Swing Over Bed | 430mm |
| Bed Length | 1500 mm |
| Make | Charles , Taiwan |
| Model | 430N (17") |
| Working Size | 430 x 1500mm |
| Center Height | 215mm |
| Bed Width | 300mm |
| Swing Over Gaap | 660mm |
| Swing Over Bedd | 430mm |
| Between Center | 1500mm |
| Spindle Bore | 58mm |
| Weight | 1900 Kg |
Get Latest Price
| Press Capacity | 200 Ton |
| Capacity | 100 ton |
| Frame Type | H Frame |
| Stroke Length | 250 mm |
| Material | Mild Steel |
| Brand | Maya Sales Corporation |
| Automation Grade | Automatic |
| Color | Blue and White |
| Usage/Application | Stamping , Components |
| Country of Origin | Made in India |
Gurmeet Singh (Sales Head)
Maya Sales Corporation
51/21, Industrial Area, Nit
Faridabad - 121001, Haryana, India